by Jane Sellen | Feb 15, 2024 | Reports |
The Advisory Opinion of the People’s Tribunal on Pesticides and Civil Rights finds widespread and systemic violations of the civil rights of farmworking communities in California, whose residents are overwhelmingly Latino and Indigenous. Click here to read the... by Jane Sellen | Jan 17, 2023 | Reports |
We know something about the nature and power of the fumigant pesticide 1,3-dichloropropene (1,3-D). Yet, the State body in charge of regulating 1,3-D, the California Department of Pesticide Regulation (DPR), has proposed a policy grounded in toxicity assumptions that... by Jane Sellen | Nov 11, 2022 | Reports |
In partnership with NRDC and the Swette Center for Sustainable Food Systems at Arizona State University, CPR produced this 2022 report on the climate, health and economic case for expansion of organic agriculture. The full report is here. The executive summary is... by Jane Sellen | Dec 16, 2021 | Reports |
Recent studies by researchers at UCLA and other California universities have established a link between prenatal residential proximity to 13 pesticides and increased incidence of childhood cancers. Twelve of the 13 are still registered for use in California, and only... by Jane Sellen | Sep 25, 2018 | Reports |
The highest level ever recorded (50ppb) was measured at DPR’s air monitoring station located at Shafter High School in January 2018. Levels were likely even higher in surrounding neighborhoods. When a level of 30ppb was measured in 1990, Telone was banned for... by Jane Sellen | Dec 6, 2017 | Reports |
This guide explains what to do in case of pesticide exposure, whether at home, work, school or in public. The guide includes information on health risk and symptoms, how to report, and who to call for help.